Skip to main content

List of largest corporate profits and losses - Wikipedia, the free encyclopedia

List of largest corporate profits and losses - Wikipedia, the free encyclopedia: nces
Largest corporate annual earnings of all time[edit]
This list has all global annual earnings of all time, limited to earnings of more than $20 Billion in "real" (i.e. CPI adjusted) value (December 2013).

# Company Industry Country Year Report Date Earnings (Billion) USD Inflation to December 2012[1] USD "Real" Earnings (Billion)
0 Fannie Mae Government-sponsored enterprise
Public company �United States 2013 31 December 2013 $84[2]
1 ExxonMobil Oil and gas �United States 2008 31 December 2008 $45.22[3] 9.54% $50.24
2 ExxonMobil Oil and gas �United States 2006 31 December 2006 $39.5[3] 14.16% $45.68
3 ExxonMobil Oil and gas �United States 2007 31 December 2007 $40.61[3] 9.64% $45.13
4 Industrial & Commercial Bank of China Banking �China 2013 31 December 2013 RMB 262.7 - $43.01
5 ExxonMobil Oil and gas �United States 2005 31 December 2005 $36.13[4] 17.10% $42.85
6 ExxonMobil Oil and gas �United States 2011 31 December 2011 $41.06[5] 1.93% $42.46
7 Apple Consumer electronics �United States 2012 29 September 2012 $41.73 [6] 0.71% $42.02
8 Gazprom Oil and gas �Russia 2013 31 December 2013 RUB 1,224.5 1.50% $40.77
9 Nestl�Food processing ��Switzerland 2010 31 December 2010 $37.88[7] 4.99% $40.33
10 Industrial & Commercial Bank of China Banking �China 2012 31 December 2012 RMB 238.7[8] 1.50% $38.64
11 Apple Consumer electronics �United States 2013 29 September 2013 $37.04 -0.26% $36.94
12 China Construction Bank Banking �China 2013 31 December 2013 RMB 214.65 - $35.11
13 Gazprom Oil and gas �Russia 2013 31 December 2013 RUB 1,139.2 - $34.73
14 Royal Dutch Shell Oil and gas �Netherlands �UK 2007 31 December 2007 $31.33[9] 9.50% $34.31
15 Industrial & Commercial Bank of China Banking �China 2011 31 December 2011 RMB 208.27[10] 1.93% $33.84
16 ExxonMobil Oil and gas �United States 2010 31 December 2010 $31.40[3] 4.99% $33.44
17 ExxonMobil Oil and gas �United States 2003 31 December 2013 $32.58 - $32.58
18 Royal Dutch Shell Oil and gas �Netherlands �UK 2011 31 December 2011 $31.19[11] 1.93% $32.25
19 Gazprom Oil and gas �Russia 2011 31 December 2011 RUB 1,000.9[12] 1.93% $32.12
20 Ford Motor Company Automotive �United States 1998 31 December 1998 $22.07[13] 40.63% $31.42
21 ExxonMobil Oil and gas �United States 2004 31 December 2004 $25.33[4] 21.15% $31.07
22 China Construction Bank Banking �China 2012 31 December 2012 RMB 193.179[14] 1,50% $31.03
23 Royal Dutch Shell Oil and gas �Netherlands �UK 2005 31 December 2005 $25.31[9] 17.10% $30.01
24 Royal Dutch Shell Oil and gas �Netherlands �UK 2006 31 December 2006 $25.44[9] 14.16% $29.42
25 Royal Dutch Shell Oil and gas �Netherlands �UK 2008 31 December 2008 $26.28[9] 9.54% $29.18
26 Citigroup Banking �United States 2005 31 December 2005 $24.59[15] 17.10% $29.16
27 Volkswagen Group Automotive �Germany 2012 31 December 2012 EUR 21.71 1.5% $29.12
28 Samsung Electronics Consumer products �South Korea 2013 31 December 2013 KRW 29.821 - $28.04
29 Chevron Oil and gas �United States 2011 31 December 2011 $26.90[16] 1.93% $27.82
30 China Construction Bank Banking �China 2011 31 December 2011 RMB 169.26 [17] 1.93% $27.50
Largest corporate annual losses of all time[edit]
This list has all global annual losses of all time, limited to losses of more than $20 Billion in real value (June 2011).

# Company Industry Country Year Report Date Nominal Loss (Billion) USD FX Rate at Period End[18] USD Equivalent Loss (Billion) USD Inflation to June 2011[1] USD Real Loss (Billion)
1 AOL Time Warner Media conglomerate �United States 2002 31 December 2002 $98.7[19] 1 $98.7 24.78% $123.16
2 American International Group (AIG) Insurance
Financial services �United States 2008 31 December 2008 $99.3[20] 1 $99.3 7.37% $106.62
3 Fannie Mae Government-sponsored enterprise
Public company �United States 2009 31 December 2009 $74.4 1 $74.4 4.53% $77.77
4 JDS Uniphase Optical products and broadband communications �United States 2001 31 December 2001 $56.1[21] 1 $56.1 27.74% $71.66
5 Fannie Mae Government-sponsored enterprise
Public company �United States 2008 31 December 2008 $59.8[22] 1 $59.8 7.37% $64.21
6 Freddie Mac Credit services �United States 2008 31 December 2008 $50.8 1 $50.8 7.37% $54.54
7 Qwest Communications Telecommunications �United States 2002 31 December 2002 $35.9[23] 1 $35.9 24.78% $44.8
8 General Motors Automotive �United States 2007 31 December 2007 $38.7[24] 1 $38.7 7.47% $41.59
9 Royal Bank of Scotland (RBS) Finance and insurance �United Kingdom 2008 31 December 2008 �24.1[25] 1.4479 $34.9 7.37% $37.47
10 General Motors Automotive �United States 1992 31 December 1992 $23.50[26] 1 $23.50 59.07% $37.38
11 General Motors Automotive �United States 2008 31 December 2008 $30.9[24] 1 $30.9 7.37% $33.18
12 Citigroup Banking
Financial services �United States 2008 31 December 2008 $27.68[27] 1 $27.68 7.37% $29.72
13 Vodafone Group Telecommunications �United Kingdom 2006 31 March 2006 �14.853[28] 1.7398 $25.84 12.97% $29.19
14 Freddie Mac Credit services �United States 2009 31 December 2009 $25.7[29] 1 $25.7 4.53% $26.86
15 Vodafone Group Telecommunications �United Kingdom 2002 31 March 2002 �13.539[30] 1.4262 $19.309 26.24% $24.38
16 United Airlines Airline �United States 2005 31 December 2005 $21.18[31] 1 $21.18 14.7% $24.29
17 Nakheel Real Estate Developer �United Arab Emirates 2009 31 December 2009 $20.85[32] 1 $20.85 4.53% $21.79
18 UBS Banking
Financial services ��Switzerland 2008 31 December 2008 CHF19.7[33] 0.9473 $18.7 7.37% $20.08

Popular posts from this blog

Elizabeth Holmes Discusses Theranos at WSJDLive 2015

Elizabeth Holmes Discusses Theranos at WSJDLive 2015 Elizabeth Holmes Discusses Theranos at WSJDLive 2015 At the WSJDLive 2015 conference, Theranos founder and CEO Elizabeth Holmes discusses her company's proprietary technologies, the FDA's inspection of its facilities, and the assertion that her company was too quick to market its products.